Access to Services
Applications | Students | Faculty | Staff/Student Employee |
---|---|---|---|
Aztecs Abroad Database (Terra Dotta) | X | X | |
Adaptive Insights | X | X | |
Adobe Creative Cloud | X | X | X |
Adobe Sign | X | X | |
AIMS-AssetWorks | X | ||
Blackboard | X | X | X |
Canvas | X | X | X |
CASHnet | X | ||
Digital Measures | X | ||
Duo Security | X | X | |
eduroam (SDSU Secured Wireless) | X | X | X |
eRezLife | X | ||
ExLibris / Alma | X | X | X |
ExLibris / Primo (Library Patrons Records) | X | X | X |
EZproxy | X | X | X |
Google G Suite (Google Apps including Gmail, Calendaring and Drive) | X | X | X |
HR PeopleSoft | X | X | |
Interfolio | X | ||
IssueTrak | X | ||
ILLiad | X | X | X |
MathWorks | X | X | |
Maxient | X | ||
Mediasite | X | X | |
Microsoft Office 365 | X | X | X |
OU Campus (OmniUpdate) | X | X | |
Philo IPTV solution | X | X | X |
Red & Black Shuttle (DoubleMap) | X | X | X |
REDCap Cloud | X | ||
RePro Store | |||
SDSU Intranet | X | X | |
ServiceNow | X | X | |
SDSU Club Sports module (Do Sports Easy (DSE) application) | X | ||
CSU Learn/SumTotal(CSU Training) | X | X | |
Tableau (Analytical Reporting and Analysis) | X | ||
WEPA Print Away | X | X | X |
WebPortal | X | X | |
ZimRide | X | X | X |
Zoom Video Conferencing | X | X | X |
Need help with SDSUid? Students / Faculty/Staff/Student Employee
Assistance is also available at 619-594-7343 during normal University working hours!